Investment bank · moelis.com
| Month | Office Properties Income Trust | Sunnova Energy International Inc. | ModivCare Inc. | American Tire Distributors, Inc. | 23andMe Holding Co. | Nine Energy Service, Inc. | Cumulus Media Inc. | Jervois Texas, LLC | 3 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $562K | $442K | $333K | ||||||
| Feb 2025 | $7.98M | $3.09M | $322K | ||||||
| Mar 2025 | $253K | $663K | $220K | ||||||
| Apr 2025 | $844K | $220K | |||||||
| May 2025 | $873K | $1.61M | |||||||
| Jun 2025 | $1.14M | $844K | |||||||
| Jul 2025 | $1.53M | $873K | |||||||
| Aug 2025 | $198K | $1.04M | $430K | ||||||
| Sep 2025 | $14.6M | $2.59M | $416K | ||||||
| Oct 2025 | $14.4K | $2.68M | $430K | ||||||
| Nov 2025 | $215K | $2.59M | $416K | ||||||
| Dec 2025 | $223K | $2.5M | $13.9K | ||||||
| Jan 2026 | $223K | ||||||||
| Feb 2026 | $6.93M | $4.49M | |||||||
| Mar 2026 | $7.67M | $641K | $3.22M | ||||||
| Apr 2026 | $5.45M | $1.79M | |||||||
| May 2026 | |||||||||
| Jun 2026 | |||||||||
| Jul 2026 | |||||||||
| Aug 2026 | |||||||||
| Sep 2026 | |||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Mar 4, 2026 | DebtorInvestment banker · Approved | Filing | |
| Feb 1, 2026 | DebtorFinancial advisor · Approved | Filing | |
| Jan 26, 2026 | DebtorFinancial advisor · Applied | Filing |
Mar 4, 2026 · S.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
Feb 1, 2026 · S.D. Tex. · Under $500M
Debtor · Financial advisor · Approved
Jan 26, 2026 · S.D. Tex. · $1B to $10B
Debtor · Financial advisor · Applied
Tax advisor
Bankruptcy counsel
Accounting auditor
Financial advisor
Tax advisor
Investment bank · moelis.com
| Month | Office Properties Income Trust | Sunnova Energy International Inc. | ModivCare Inc. | American Tire Distributors, Inc. | 23andMe Holding Co. | Nine Energy Service, Inc. | Cumulus Media Inc. | Jervois Texas, LLC | 3 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $562K | $442K | $333K | ||||||
| Feb 2025 | $7.98M | $3.09M | $322K | ||||||
| Mar 2025 | $253K | $663K | $220K | ||||||
| Apr 2025 | $844K | $220K | |||||||
| May 2025 | $873K | $1.61M | |||||||
| Jun 2025 | $1.14M | $844K | |||||||
| Jul 2025 | $1.53M | $873K | |||||||
| Aug 2025 | $198K | $1.04M | $430K | ||||||
| Sep 2025 | $14.6M | $2.59M | $416K | ||||||
| Oct 2025 | $14.4K | $2.68M | $430K | ||||||
| Nov 2025 | $215K | $2.59M | $416K | ||||||
| Dec 2025 | $223K | $2.5M | $13.9K | ||||||
| Jan 2026 | $223K | ||||||||
| Feb 2026 | $6.93M | $4.49M | |||||||
| Mar 2026 | $7.67M | $641K | $3.22M | ||||||
| Apr 2026 | $5.45M | $1.79M | |||||||
| May 2026 | |||||||||
| Jun 2026 | |||||||||
| Jul 2026 | |||||||||
| Aug 2026 | |||||||||
| Sep 2026 | |||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Mar 4, 2026 | DebtorInvestment banker · Approved | Filing | |
| Feb 1, 2026 | DebtorFinancial advisor · Approved | Filing | |
| Jan 26, 2026 | DebtorFinancial advisor · Applied | Filing |
Mar 4, 2026 · S.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
Feb 1, 2026 · S.D. Tex. · Under $500M
Debtor · Financial advisor · Approved
Jan 26, 2026 · S.D. Tex. · $1B to $10B
Debtor · Financial advisor · Applied
Tax advisor
Bankruptcy counsel
Accounting auditor
Financial advisor
Tax advisor