Law firm · morrisjames.com
| Month | KTRV LLC | Reliz Technology Group Holdings Inc. | My Job Matcher, Inc. | Nikola Corporation | Marelli Automotive Lighting USA LLC | Vi-Jon, LLC | AGDP Holding Inc. | WEH Liquidating, LLC (f/k/a Walker Edison Holdco LLC) | 12 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $125K | ||||||||
| Feb 2025 | $126K | ||||||||
| Mar 2025 | $28.3K | $123K | $53.9K | ||||||
| Apr 2025 | $425K | $107K | $34.7K | ||||||
| May 2025 | $475K | $56.4K | $15.8K | ||||||
| Jun 2025 | $610K | $46.3K | $18.5K | $6.43K | |||||
| Jul 2025 | $77.2K | $214K | $55.1K | $114K | $2.59K | ||||
| Aug 2025 | $87.4K | $256K | $73.4K | $66.6K | $41.2K | $2.59K | |||
| Sep 2025 | $119K | $247K | $73.1K | $17.7K | $103K | $71.8K | $2.51K | ||
| Oct 2025 | $123K | $105K | $55.4K | $25K | $79.8K | $117K | $5.15K | ||
| Nov 2025 | $102K | $40.2K | $23.6K | $23.4K | $19.7K | $4.99K | |||
| Dec 2025 | $105K | $44.3K | $33.3K | $33.9K | $20.3K | $65.9K | |||
| Jan 2026 | $102K | $42.9K | $26.6K | $33.9K | $48.9K | ||||
| Feb 2026 | $38.8K | $26.9K | $14.6K | $50.4K | |||||
| Mar 2026 | $43K | $31.1K | $16.2K | $43.5K | |||||
| Apr 2026 | $645K | $17.8K | $26.6K | ||||||
| May 2026 | $656K | $16.2K | $17.9K | ||||||
| Jun 2026 | $388K | $16.7K | $16K | ||||||
| Jul 2026 | $123K | $24K | $19.5K | ||||||
| Aug 2026 | $31.4K | $307K | $83.6K | ||||||
| Sep 2026 | $135K | $185K | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Aug 30, 2026 | Creditors' committeeBankruptcy counsel · Approved | Filing | |
| Aug 2, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Jun 23, 2026 | Other official committeeBankruptcy counsel · Approved | Filing |
Aug 30, 2026 · D. Del. · $500M to $1B
Creditors' committee · Bankruptcy counsel · Approved
Aug 2, 2026 · D. Del. · $500M to $1B
Debtor · Bankruptcy counsel · Approved
Jun 23, 2026 · D. Del. · Under $500M
Other official committee · Bankruptcy counsel · Approved
Bankruptcy counsel
Financial advisor
Bankruptcy counsel
Financial advisor
Tax advisor
Law firm · morrisjames.com
| Month | KTRV LLC | Reliz Technology Group Holdings Inc. | My Job Matcher, Inc. | Nikola Corporation | Marelli Automotive Lighting USA LLC | Vi-Jon, LLC | AGDP Holding Inc. | WEH Liquidating, LLC (f/k/a Walker Edison Holdco LLC) | 12 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $125K | ||||||||
| Feb 2025 | $126K | ||||||||
| Mar 2025 | $28.3K | $123K | $53.9K | ||||||
| Apr 2025 | $425K | $107K | $34.7K | ||||||
| May 2025 | $475K | $56.4K | $15.8K | ||||||
| Jun 2025 | $610K | $46.3K | $18.5K | $6.43K | |||||
| Jul 2025 | $77.2K | $214K | $55.1K | $114K | $2.59K | ||||
| Aug 2025 | $87.4K | $256K | $73.4K | $66.6K | $41.2K | $2.59K | |||
| Sep 2025 | $119K | $247K | $73.1K | $17.7K | $103K | $71.8K | $2.51K | ||
| Oct 2025 | $123K | $105K | $55.4K | $25K | $79.8K | $117K | $5.15K | ||
| Nov 2025 | $102K | $40.2K | $23.6K | $23.4K | $19.7K | $4.99K | |||
| Dec 2025 | $105K | $44.3K | $33.3K | $33.9K | $20.3K | $65.9K | |||
| Jan 2026 | $102K | $42.9K | $26.6K | $33.9K | $48.9K | ||||
| Feb 2026 | $38.8K | $26.9K | $14.6K | $50.4K | |||||
| Mar 2026 | $43K | $31.1K | $16.2K | $43.5K | |||||
| Apr 2026 | $645K | $17.8K | $26.6K | ||||||
| May 2026 | $656K | $16.2K | $17.9K | ||||||
| Jun 2026 | $388K | $16.7K | $16K | ||||||
| Jul 2026 | $123K | $24K | $19.5K | ||||||
| Aug 2026 | $31.4K | $307K | $83.6K | ||||||
| Sep 2026 | $135K | $185K | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Aug 30, 2026 | Creditors' committeeBankruptcy counsel · Approved | Filing | |
| Aug 2, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Jun 23, 2026 | Other official committeeBankruptcy counsel · Approved | Filing |
Aug 30, 2026 · D. Del. · $500M to $1B
Creditors' committee · Bankruptcy counsel · Approved
Aug 2, 2026 · D. Del. · $500M to $1B
Debtor · Bankruptcy counsel · Approved
Jun 23, 2026 · D. Del. · Under $500M
Other official committee · Bankruptcy counsel · Approved
Bankruptcy counsel
Financial advisor
Bankruptcy counsel
Financial advisor
Tax advisor