Law firm · pszjlaw.com
| Month | LeFever Mattson | American Signature, Inc. | GoldenPeaks Poland Holding Limited | The Roman Catholic Archbishop of San Francisco | Carbon Health Technologies, Inc. | Lugano Diamonds & Jewelry Inc. | Franchise Group, Inc. | KAL Freight Inc. | 51 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $526K | $212K | $1.07M | $857K | $4.98M | ||||
| Feb 2025 | $452K | $288K | $932K | $850K | $2.23M | ||||
| Mar 2025 | $502K | $342K | $633K | $928K | $2.62M | ||||
| Apr 2025 | $507K | $376K | $557K | $688K | $2.63M | ||||
| May 2025 | $378K | $284K | $97.8K | $2.82M | |||||
| Jun 2025 | $533K | $236K | $94.6K | $2.64M | |||||
| Jul 2025 | $694K | $204K | $3.53M | ||||||
| Aug 2025 | $503K | $280K | $4.39M | ||||||
| Sep 2025 | $649K | $182K | $3.58M | ||||||
| Oct 2025 | $620K | $464K | $2.03M | ||||||
| Nov 2025 | $563K | $487K | $329K | $1.39M | |||||
| Dec 2025 | $861K | $1.68M | $448K | $558K | $1.83M | ||||
| Jan 2026 | $632K | $2.01M | $448K | $531K | $1.32M | ||||
| Feb 2026 | $744K | $1.07M | $557K | $1.03M | $555K | $1.09M | |||
| Mar 2026 | $390K | $525K | $297K | $1.46M | $1.09M | $2.67M | |||
| Apr 2026 | $333K | $954K | $235K | $1.53M | $814K | $2.13M | |||
| May 2026 | $129K | $445K | $258K | $228K | $1.28M | $404K | $1.54M | ||
| Jun 2026 | $2.58M | $249K | $323K | $307K | $1.64M | ||||
| Jul 2026 | $2.21M | $195K | $203K | $1.63M | |||||
| Aug 2026 | $1.78M | $390K | $573K | ||||||
| Sep 2026 | $143K | $1.07M | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
Financial advisor
Bankruptcy counsel
Financial advisor
Tax advisor
Bankruptcy counsel
Law firm · pszjlaw.com
| Month | LeFever Mattson | American Signature, Inc. | GoldenPeaks Poland Holding Limited | The Roman Catholic Archbishop of San Francisco | Carbon Health Technologies, Inc. | Lugano Diamonds & Jewelry Inc. | Franchise Group, Inc. | KAL Freight Inc. | 51 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $526K | $212K | $1.07M | $857K | $4.98M | ||||
| Feb 2025 | $452K | $288K | $932K | $850K | $2.23M | ||||
| Mar 2025 | $502K | $342K | $633K | $928K | $2.62M | ||||
| Apr 2025 | $507K | $376K | $557K | $688K | $2.63M | ||||
| May 2025 | $378K | $284K | $97.8K | $2.82M | |||||
| Jun 2025 | $533K | $236K | $94.6K | $2.64M | |||||
| Jul 2025 | $694K | $204K | $3.53M | ||||||
| Aug 2025 | $503K | $280K | $4.39M | ||||||
| Sep 2025 | $649K | $182K | $3.58M | ||||||
| Oct 2025 | $620K | $464K | $2.03M | ||||||
| Nov 2025 | $563K | $487K | $329K | $1.39M | |||||
| Dec 2025 | $861K | $1.68M | $448K | $558K | $1.83M | ||||
| Jan 2026 | $632K | $2.01M | $448K | $531K | $1.32M | ||||
| Feb 2026 | $744K | $1.07M | $557K | $1.03M | $555K | $1.09M | |||
| Mar 2026 | $390K | $525K | $297K | $1.46M | $1.09M | $2.67M | |||
| Apr 2026 | $333K | $954K | $235K | $1.53M | $814K | $2.13M | |||
| May 2026 | $129K | $445K | $258K | $228K | $1.28M | $404K | $1.54M | ||
| Jun 2026 | $2.58M | $249K | $323K | $307K | $1.64M | ||||
| Jul 2026 | $2.21M | $195K | $203K | $1.63M | |||||
| Aug 2026 | $1.78M | $390K | $573K | ||||||
| Sep 2026 | $143K | $1.07M | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
Financial advisor
Bankruptcy counsel
Financial advisor
Tax advisor
Bankruptcy counsel