Investment bank · pwpartners.com
| Month | Wolfspeed, Inc. | Ligado Networks LLC | Spirit Airlines, Inc. | Franchise Group, Inc. | Accuride Corporation | Inotiv, Inc. | Accelerate Diagnostics, Inc. |
|---|---|---|---|---|---|---|---|
| Jan 2025 | $174K | $3.74M | $175K | $280K | |||
| Feb 2025 | $200K | $3.38M | $175K | $4.46M | |||
| Mar 2025 | $200K | $1.45M | $175K | $289K | |||
| Apr 2025 | $200K | $175K | |||||
| May 2025 | $200K | $4.38M | |||||
| Jun 2025 | $194K | $200K | $283K | $125K | |||
| Jul 2025 | $6M | $200K | $125K | ||||
| Aug 2025 | $6M | $200K | $1.75M | ||||
| Sep 2025 | $5.62M | $5.1M | |||||
| Oct 2025 | $200K | ||||||
| Nov 2025 | |||||||
| Dec 2025 | |||||||
| Jan 2026 | |||||||
| Feb 2026 | |||||||
| Mar 2026 | |||||||
| Apr 2026 | |||||||
| May 2026 | $2.09M | ||||||
| Jun 2026 | $2.35M | ||||||
| Jul 2026 | $1.59M | ||||||
| Aug 2026 | |||||||
| Sep 2026 | |||||||
| Oct 2026 | |||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 24, 2026 | DebtorInvestment banker · Applied | Filing | |
| Jun 3, 2026 | DebtorInvestment banker · Approved | Filing | |
| Jun 30, 2025 | DebtorInvestment banker · Approved | Filing |
Sep 24, 2026 · D.N.J. · $1B to $10B
Debtor · Investment banker · Applied
Jun 3, 2026 · S.D. Tex. · $500M to $1B
Debtor · Investment banker · Approved
Jun 30, 2025 · S.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
Financial advisor
Tax advisor
Financial advisor
Bankruptcy counsel
Tax advisor
Investment bank · pwpartners.com
| Month | Wolfspeed, Inc. | Ligado Networks LLC | Spirit Airlines, Inc. | Franchise Group, Inc. | Accuride Corporation | Inotiv, Inc. | Accelerate Diagnostics, Inc. |
|---|---|---|---|---|---|---|---|
| Jan 2025 | $174K | $3.74M | $175K | $280K | |||
| Feb 2025 | $200K | $3.38M | $175K | $4.46M | |||
| Mar 2025 | $200K | $1.45M | $175K | $289K | |||
| Apr 2025 | $200K | $175K | |||||
| May 2025 | $200K | $4.38M | |||||
| Jun 2025 | $194K | $200K | $283K | $125K | |||
| Jul 2025 | $6M | $200K | $125K | ||||
| Aug 2025 | $6M | $200K | $1.75M | ||||
| Sep 2025 | $5.62M | $5.1M | |||||
| Oct 2025 | $200K | ||||||
| Nov 2025 | |||||||
| Dec 2025 | |||||||
| Jan 2026 | |||||||
| Feb 2026 | |||||||
| Mar 2026 | |||||||
| Apr 2026 | |||||||
| May 2026 | $2.09M | ||||||
| Jun 2026 | $2.35M | ||||||
| Jul 2026 | $1.59M | ||||||
| Aug 2026 | |||||||
| Sep 2026 | |||||||
| Oct 2026 | |||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 24, 2026 | DebtorInvestment banker · Applied | Filing | |
| Jun 3, 2026 | DebtorInvestment banker · Approved | Filing | |
| Jun 30, 2025 | DebtorInvestment banker · Approved | Filing |
Sep 24, 2026 · D.N.J. · $1B to $10B
Debtor · Investment banker · Applied
Jun 3, 2026 · S.D. Tex. · $500M to $1B
Debtor · Investment banker · Approved
Jun 30, 2025 · S.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
Financial advisor
Tax advisor
Financial advisor
Bankruptcy counsel
Tax advisor