Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
Financial advisor · portagepointpartners.com
| Year | For the debtor | For a committee | For other parties |
|---|---|---|---|
| 2019 | 4 | 0 | 0 |
| 2020 | 0 | 1 | 0 |
| 2021 | 2 | 0 | 0 |
| 2022 | 2 | 0 | 0 |
| 2023 | 0 | 0 | 1 |
| 2024 | 2 | 0 | 0 |
| 2025 | 2 | 1 | 2 |
| Case | Filed | Client | Source |
|---|---|---|---|
| Feb 3, 2026 | Creditors' committeeInvestment banker · Approved | Dkt. 363 | |
| Dec 15, 2025 | |||
| Aug 4, 2025 | |||
| Jul 18, 2025 | DebtorInvestment banker · Applied | Dkt. 105 | |
| Mar 10, 2025 | DebtorFinancial advisor · Approved | Dkt. 93 |
Feb 3, 2026 · N.D. Tex. · Under $500M
Creditors' committee · Investment banker · Approved
Dec 15, 2025 · S.D. Tex. · $500M to $1B
Aug 4, 2025 · D. Del. · Under $500M
Jul 18, 2025 · N.D. Tex. · Under $500M
Debtor · Investment banker · Applied
Mar 10, 2025 · D. Del. · Under $500M
Debtor · Financial advisor · Approved