Law firm · porterhedges.com
| Month | Party City Holdco Inc. (2024) | Lurin Real Estate Holdings XXI, LLC | BMI Oldco Inc. | Scanrock Oil and Gas, Inc. | TM36, LLC | Mosaic Sustainable Finance Corporation | LifeScan Global Corporation | Red River Talc LLC | 7 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $439K | $51.8K | $70.1K | $331K | |||||
| Feb 2025 | $765K | $56.3K | $328K | $119K | |||||
| Mar 2025 | $357K | $159K | $51.9K | $141K | |||||
| Apr 2025 | $367K | $348K | $130K | $79.3K | |||||
| May 2025 | $365K | $207K | $134K | $67K | |||||
| Jun 2025 | $230K | $128K | $130K | $45.8K | |||||
| Jul 2025 | $131K | $61.6K | $134K | $70.6K | $78.1K | $7.97K | |||
| Aug 2025 | $295K | $64.7K | $134K | $491K | $137K | $7.97K | |||
| Sep 2025 | $28.9K | $54.4K | $86.5K | $89.4K | $104K | $10.1K | |||
| Oct 2025 | $33.6K | $145K | $2.03K | ||||||
| Nov 2025 | $16.2K | $142K | |||||||
| Dec 2025 | $40K | $84.1K | |||||||
| Jan 2026 | $8.63K | ||||||||
| Feb 2026 | $10K | ||||||||
| Mar 2026 | $307K | $32.1K | $92.3K | $126K | |||||
| Apr 2026 | $333K | $14K | $103K | $70.2K | |||||
| May 2026 | $333K | $31.8K | $136K | ||||||
| Jun 2026 | $397K | $26.5K | $116K | ||||||
| Jul 2026 | $461K | $54.8K | $132K | ||||||
| Aug 2026 | $578K | $31.7K | $38.4K | ||||||
| Sep 2026 | $18.3K | $56.4K | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 9, 2026 | DebtorBankruptcy counsel · Applied | Filing | |
| Aug 17, 2026 | Banco Inbursa, S.A., Institucin de Banca Mltiple, Grupo Financiero Inbursa, Etileno XXI, S.A. de C.V., Grupo Idesa, S.A. de C.V | Filing | |
| Jul 26, 2026 | DebtorBankruptcy counsel · Approved | Filing |
Sep 9, 2026 · S.D. Tex.
Debtor · Bankruptcy counsel · Applied
Aug 17, 2026 · S.D. Tex. · $1B to $10B
Banco Inbursa, S.A., Institucin de Banca Mltiple, Grupo Financiero Inbursa, Etileno XXI, S.A. de C.V., Grupo Idesa, S.A. de C.V
Jul 26, 2026 · S.D. Tex. · $1B to $10B
Debtor · Bankruptcy counsel · Approved
Financial advisor
Bankruptcy counsel
Tax advisor
Conflicts counsel
Financial advisor
Law firm · porterhedges.com
| Month | Party City Holdco Inc. (2024) | Lurin Real Estate Holdings XXI, LLC | BMI Oldco Inc. | Scanrock Oil and Gas, Inc. | TM36, LLC | Mosaic Sustainable Finance Corporation | LifeScan Global Corporation | Red River Talc LLC | 7 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $439K | $51.8K | $70.1K | $331K | |||||
| Feb 2025 | $765K | $56.3K | $328K | $119K | |||||
| Mar 2025 | $357K | $159K | $51.9K | $141K | |||||
| Apr 2025 | $367K | $348K | $130K | $79.3K | |||||
| May 2025 | $365K | $207K | $134K | $67K | |||||
| Jun 2025 | $230K | $128K | $130K | $45.8K | |||||
| Jul 2025 | $131K | $61.6K | $134K | $70.6K | $78.1K | $7.97K | |||
| Aug 2025 | $295K | $64.7K | $134K | $491K | $137K | $7.97K | |||
| Sep 2025 | $28.9K | $54.4K | $86.5K | $89.4K | $104K | $10.1K | |||
| Oct 2025 | $33.6K | $145K | $2.03K | ||||||
| Nov 2025 | $16.2K | $142K | |||||||
| Dec 2025 | $40K | $84.1K | |||||||
| Jan 2026 | $8.63K | ||||||||
| Feb 2026 | $10K | ||||||||
| Mar 2026 | $307K | $32.1K | $92.3K | $126K | |||||
| Apr 2026 | $333K | $14K | $103K | $70.2K | |||||
| May 2026 | $333K | $31.8K | $136K | ||||||
| Jun 2026 | $397K | $26.5K | $116K | ||||||
| Jul 2026 | $461K | $54.8K | $132K | ||||||
| Aug 2026 | $578K | $31.7K | $38.4K | ||||||
| Sep 2026 | $18.3K | $56.4K | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 9, 2026 | DebtorBankruptcy counsel · Applied | Filing | |
| Aug 17, 2026 | Banco Inbursa, S.A., Institucin de Banca Mltiple, Grupo Financiero Inbursa, Etileno XXI, S.A. de C.V., Grupo Idesa, S.A. de C.V | Filing | |
| Jul 26, 2026 | DebtorBankruptcy counsel · Approved | Filing |
Sep 9, 2026 · S.D. Tex.
Debtor · Bankruptcy counsel · Applied
Aug 17, 2026 · S.D. Tex. · $1B to $10B
Banco Inbursa, S.A., Institucin de Banca Mltiple, Grupo Financiero Inbursa, Etileno XXI, S.A. de C.V., Grupo Idesa, S.A. de C.V
Jul 26, 2026 · S.D. Tex. · $1B to $10B
Debtor · Bankruptcy counsel · Approved
Financial advisor
Bankruptcy counsel
Tax advisor
Conflicts counsel
Financial advisor