Law firm · potteranderson.com
| Month | Nikola Corporation | MOM CA Investco LLC | Simply Interior Homes, LLC | Old BPR LLC | FlexShopper, Inc. | Apple Tree Life Sciences, Inc. | Charter School Capital, Inc. | Packable Holdings, LLC | 12 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $12.9K | $328K | |||||||
| Feb 2025 | $88.2K | $11.7K | $226K | ||||||
| Mar 2025 | $274K | $222K | $13.8K | $157K | |||||
| Apr 2025 | $393K | $757K | $417K | $27.2K | $120K | ||||
| May 2025 | $194K | $806K | $333K | $23.5K | $77.2K | ||||
| Jun 2025 | $156K | $773K | $76.8K | $208K | $12.8K | $91.9K | |||
| Jul 2025 | $271K | $86.1K | $374K | $21.4K | $73K | ||||
| Aug 2025 | $232K | $32.4K | $135K | $34.3K | $109K | ||||
| Sep 2025 | $321K | $27.1K | $89.3K | $21.3K | $64.8K | ||||
| Oct 2025 | $275K | $108K | $150K | $42.8K | $56.4K | ||||
| Nov 2025 | $216K | $37.9K | $120K | $36.6K | $75.5K | ||||
| Dec 2025 | $91.7K | $39.1K | $12K | $18K | $144K | ||||
| Jan 2026 | $23.2K | $234K | $19K | $133K | |||||
| Feb 2026 | $21K | $273K | $34.3K | $50.5K | |||||
| Mar 2026 | $23.2K | $157K | $65.7K | $30.3K | |||||
| Apr 2026 | $22.5K | $176K | $308K | $18.2K | |||||
| May 2026 | $23.2K | $177K | $318K | $8.7K | |||||
| Jun 2026 | $476K | $7.49K | $110K | $268K | |||||
| Jul 2026 | $333K | $94.3K | $405K | ||||||
| Aug 2026 | $313K | $109K | |||||||
| Sep 2026 | $398K | $69.5K | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | JPMorgan Chase Bank, N.A | Filing | |
| Sep 21, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Aug 30, 2026 | Textron Systems Corporation | Filing |
Oct 21, 2026 · D. Del. · $1B to $10B
JPMorgan Chase Bank, N.A
Sep 21, 2026 · D. Del. · Under $500M
Debtor · Bankruptcy counsel · Approved
Aug 30, 2026 · D. Del. · $500M to $1B
Textron Systems Corporation
Bankruptcy counsel
Bankruptcy counsel
Financial advisor
Financial advisor
Bankruptcy counsel
Law firm · potteranderson.com
| Month | Nikola Corporation | MOM CA Investco LLC | Simply Interior Homes, LLC | Old BPR LLC | FlexShopper, Inc. | Apple Tree Life Sciences, Inc. | Charter School Capital, Inc. | Packable Holdings, LLC | 12 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $12.9K | $328K | |||||||
| Feb 2025 | $88.2K | $11.7K | $226K | ||||||
| Mar 2025 | $274K | $222K | $13.8K | $157K | |||||
| Apr 2025 | $393K | $757K | $417K | $27.2K | $120K | ||||
| May 2025 | $194K | $806K | $333K | $23.5K | $77.2K | ||||
| Jun 2025 | $156K | $773K | $76.8K | $208K | $12.8K | $91.9K | |||
| Jul 2025 | $271K | $86.1K | $374K | $21.4K | $73K | ||||
| Aug 2025 | $232K | $32.4K | $135K | $34.3K | $109K | ||||
| Sep 2025 | $321K | $27.1K | $89.3K | $21.3K | $64.8K | ||||
| Oct 2025 | $275K | $108K | $150K | $42.8K | $56.4K | ||||
| Nov 2025 | $216K | $37.9K | $120K | $36.6K | $75.5K | ||||
| Dec 2025 | $91.7K | $39.1K | $12K | $18K | $144K | ||||
| Jan 2026 | $23.2K | $234K | $19K | $133K | |||||
| Feb 2026 | $21K | $273K | $34.3K | $50.5K | |||||
| Mar 2026 | $23.2K | $157K | $65.7K | $30.3K | |||||
| Apr 2026 | $22.5K | $176K | $308K | $18.2K | |||||
| May 2026 | $23.2K | $177K | $318K | $8.7K | |||||
| Jun 2026 | $476K | $7.49K | $110K | $268K | |||||
| Jul 2026 | $333K | $94.3K | $405K | ||||||
| Aug 2026 | $313K | $109K | |||||||
| Sep 2026 | $398K | $69.5K | |||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | JPMorgan Chase Bank, N.A | Filing | |
| Sep 21, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Aug 30, 2026 | Textron Systems Corporation | Filing |
Oct 21, 2026 · D. Del. · $1B to $10B
JPMorgan Chase Bank, N.A
Sep 21, 2026 · D. Del. · Under $500M
Debtor · Bankruptcy counsel · Approved
Aug 30, 2026 · D. Del. · $500M to $1B
Textron Systems Corporation
Bankruptcy counsel
Bankruptcy counsel
Financial advisor
Financial advisor
Bankruptcy counsel