Law firm · rlf.com
| Month | Alachua Government Services, Inc. | Spring Valley Lots, LLC | Silvergate Capital Corporation | GBI Services, LLC | Ligado Networks LLC | Clearside Biomedical, Inc. | Meyer Burger (Holding) Corp. | Imerys Talc America, Inc. | 11 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $307K | $254K | $269K | $95.9K | $1.42M | ||||
| Feb 2025 | $278K | $326K | $179K | $73.3K | $1.33M | ||||
| Mar 2025 | $307K | $288K | $213K | $142K | $1.01M | ||||
| Apr 2025 | $298K | $548K | $129K | $519K | $580K | ||||
| May 2025 | $307K | $533K | $130K | $36.1K | $590K | ||||
| Jun 2025 | $298K | $223K | $122K | $106K | $46.5K | $732K | |||
| Jul 2025 | $391K | $307K | $270K | $50.4K | $547K | $39.7K | $1.19M | ||
| Aug 2025 | $466K | $307K | $115K | $151K | $388K | $19.2K | $843K | ||
| Sep 2025 | $646K | $298K | $187K | $81.4K | $403K | $65K | $808K | ||
| Oct 2025 | $624K | $307K | $338K | $34.2K | $215K | $77.1K | $403K | ||
| Nov 2025 | $253K | $298K | $125K | $206K | $36.7K | $48.7K | $83.2K | $88.2K | $672K |
| Dec 2025 | $512K | $307K | $54.6K | $640K | $33.8K | $189K | $59K | $49.3K | $185K |
| Jan 2026 | $463K | $307K | $120K | $869K | $133K | $287K | $75.9K | $188K | $185K |
| Feb 2026 | $354K | $278K | $39.9K | $578K | $140K | $637K | $88.6K | $268K | $168K |
| Mar 2026 | $204K | $307K | $147K | $350K | $234K | $342K | $105K | $33K | $35.9K |
| Apr 2026 | $199K | $84.1K | $105K | $292K | $91.4K | $34.1K | |||
| May 2026 | $250K | $75K | $392K | $164K | $37.9K | ||||
| Jun 2026 | $294K | $95K | $70.6K | $298K | $41.2K | $311K | |||
| Jul 2026 | $297K | $106K | $53.4K | $139K | $35.9K | $1.1M | |||
| Aug 2026 | $131K | $54.5K | $53.7K | $768K | |||||
| Sep 2026 | $33.3K | $26.6K | $82.9K | $124K | |||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | KED Icon Holdings, LLC, Koch Equity Development LLC | Filing | |
| Sep 22, 2026 | Ocean II PLO, LLC | Filing | |
| Aug 30, 2026 | JP Morgan Chase Bank, N.A., as Prepetition ABL Agent | Filing |
Oct 21, 2026 · D. Del. · $1B to $10B
KED Icon Holdings, LLC, Koch Equity Development LLC
Sep 22, 2026 · D.N.J. · Under $500M
Ocean II PLO, LLC
Aug 30, 2026 · D. Del. · $500M to $1B
JP Morgan Chase Bank, N.A., as Prepetition ABL Agent
Bankruptcy counsel
Financial advisor
Tax advisor
Financial advisor
Tax advisor
Law firm · rlf.com
| Month | Alachua Government Services, Inc. | Spring Valley Lots, LLC | Silvergate Capital Corporation | GBI Services, LLC | Ligado Networks LLC | Clearside Biomedical, Inc. | Meyer Burger (Holding) Corp. | Imerys Talc America, Inc. | 11 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $307K | $254K | $269K | $95.9K | $1.42M | ||||
| Feb 2025 | $278K | $326K | $179K | $73.3K | $1.33M | ||||
| Mar 2025 | $307K | $288K | $213K | $142K | $1.01M | ||||
| Apr 2025 | $298K | $548K | $129K | $519K | $580K | ||||
| May 2025 | $307K | $533K | $130K | $36.1K | $590K | ||||
| Jun 2025 | $298K | $223K | $122K | $106K | $46.5K | $732K | |||
| Jul 2025 | $391K | $307K | $270K | $50.4K | $547K | $39.7K | $1.19M | ||
| Aug 2025 | $466K | $307K | $115K | $151K | $388K | $19.2K | $843K | ||
| Sep 2025 | $646K | $298K | $187K | $81.4K | $403K | $65K | $808K | ||
| Oct 2025 | $624K | $307K | $338K | $34.2K | $215K | $77.1K | $403K | ||
| Nov 2025 | $253K | $298K | $125K | $206K | $36.7K | $48.7K | $83.2K | $88.2K | $672K |
| Dec 2025 | $512K | $307K | $54.6K | $640K | $33.8K | $189K | $59K | $49.3K | $185K |
| Jan 2026 | $463K | $307K | $120K | $869K | $133K | $287K | $75.9K | $188K | $185K |
| Feb 2026 | $354K | $278K | $39.9K | $578K | $140K | $637K | $88.6K | $268K | $168K |
| Mar 2026 | $204K | $307K | $147K | $350K | $234K | $342K | $105K | $33K | $35.9K |
| Apr 2026 | $199K | $84.1K | $105K | $292K | $91.4K | $34.1K | |||
| May 2026 | $250K | $75K | $392K | $164K | $37.9K | ||||
| Jun 2026 | $294K | $95K | $70.6K | $298K | $41.2K | $311K | |||
| Jul 2026 | $297K | $106K | $53.4K | $139K | $35.9K | $1.1M | |||
| Aug 2026 | $131K | $54.5K | $53.7K | $768K | |||||
| Sep 2026 | $33.3K | $26.6K | $82.9K | $124K | |||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | KED Icon Holdings, LLC, Koch Equity Development LLC | Filing | |
| Sep 22, 2026 | Ocean II PLO, LLC | Filing | |
| Aug 30, 2026 | JP Morgan Chase Bank, N.A., as Prepetition ABL Agent | Filing |
Oct 21, 2026 · D. Del. · $1B to $10B
KED Icon Holdings, LLC, Koch Equity Development LLC
Sep 22, 2026 · D.N.J. · Under $500M
Ocean II PLO, LLC
Aug 30, 2026 · D. Del. · $500M to $1B
JP Morgan Chase Bank, N.A., as Prepetition ABL Agent
Bankruptcy counsel
Financial advisor
Tax advisor
Financial advisor
Tax advisor