Law firm · troutman.com
| Month | The Roman Catholic Church of the Archdiocese of New Orleans | American Tire Distributors, Inc. | LaVie Care Centers, LLC | Central Falls Detention Facility Corporation |
|---|---|---|---|---|
| Jan 2025 | $121K | $418K | $184K | |
| Feb 2025 | $110K | $455K | $166K | |
| Mar 2025 | $150K | $167K | $184K | |
| Apr 2025 | $145K | $178K | ||
| May 2025 | $150K | $184K | ||
| Jun 2025 | $145K | $5.94K | ||
| Jul 2025 | $240K | |||
| Aug 2025 | $240K | |||
| Sep 2025 | $232K | |||
| Oct 2025 | $240K | |||
| Nov 2025 | $110K | |||
| Dec 2025 | $113K | |||
| Jan 2026 | $113K | |||
| Feb 2026 | $98.6K | |||
| Mar 2026 | ||||
| Apr 2026 | ||||
| May 2026 | ||||
| Jun 2026 | ||||
| Jul 2026 | $201K | |||
| Aug 2026 | $284K | |||
| Sep 2026 | $286K | |||
| Oct 2026 | ||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 30, 2026 | Rheem Manufacturing Company and Raypak, Inc | Filing | |
| Sep 21, 2026 | CSC Leasing Co | Filing | |
| Sep 4, 2026 | Creditors' committeeBankruptcy counsel · Applied | Filing |
Sep 30, 2026 · S.D. Tex. · Under $500M
Rheem Manufacturing Company and Raypak, Inc
Sep 21, 2026 · D. Del. · Under $500M
CSC Leasing Co
Sep 4, 2026 · W.D. Pa.
Creditors' committee · Bankruptcy counsel · Applied
Financial advisor
Bankruptcy counsel
Tax advisor
Tax advisor
Bankruptcy counsel
Law firm · troutman.com
| Month | The Roman Catholic Church of the Archdiocese of New Orleans | American Tire Distributors, Inc. | LaVie Care Centers, LLC | Central Falls Detention Facility Corporation |
|---|---|---|---|---|
| Jan 2025 | $121K | $418K | $184K | |
| Feb 2025 | $110K | $455K | $166K | |
| Mar 2025 | $150K | $167K | $184K | |
| Apr 2025 | $145K | $178K | ||
| May 2025 | $150K | $184K | ||
| Jun 2025 | $145K | $5.94K | ||
| Jul 2025 | $240K | |||
| Aug 2025 | $240K | |||
| Sep 2025 | $232K | |||
| Oct 2025 | $240K | |||
| Nov 2025 | $110K | |||
| Dec 2025 | $113K | |||
| Jan 2026 | $113K | |||
| Feb 2026 | $98.6K | |||
| Mar 2026 | ||||
| Apr 2026 | ||||
| May 2026 | ||||
| Jun 2026 | ||||
| Jul 2026 | $201K | |||
| Aug 2026 | $284K | |||
| Sep 2026 | $286K | |||
| Oct 2026 | ||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 30, 2026 | Rheem Manufacturing Company and Raypak, Inc | Filing | |
| Sep 21, 2026 | CSC Leasing Co | Filing | |
| Sep 4, 2026 | Creditors' committeeBankruptcy counsel · Applied | Filing |
Sep 30, 2026 · S.D. Tex. · Under $500M
Rheem Manufacturing Company and Raypak, Inc
Sep 21, 2026 · D. Del. · Under $500M
CSC Leasing Co
Sep 4, 2026 · W.D. Pa.
Creditors' committee · Bankruptcy counsel · Applied
Financial advisor
Bankruptcy counsel
Tax advisor
Tax advisor
Bankruptcy counsel