Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
Employment as of Dec 16, 2024 · Source
| Year | With Laureen Ryan | Other cases at the firm |
|---|---|---|
| 2008 | 0 | 9 |
| 2009 | 0 | 9 |
| 2010 | 0 | 3 |
| 2011 | 0 | 6 |
| 2012 | 0 | 6 |
| 2013 | 0 | 7 |
| 2014 | 0 | 8 |
| 2015 | 0 | 13 |
| 2016 | 0 | 14 |
| 2017 | 0 | 19 |
| 2018 | 0 | 16 |
| 2019 | 0 | 25 |
| 2020 | 0 | 39 |
| 2021 | 0 | 8 |
| 2022 | 1 | 13 |
| 2023 | 0 | 35 |
| 2024 | 0 | 24 |
| 2025 | 0 | 26 |
| 2026 | 0 | 19 |
Financial advisor to FTX Trading Ltd., et al. Dkt. 28836
Financial advisor to the debtor Dkt. 27970
Financial advisor to Examiner Dkt. 1475
Alvarez & Marsal Global Forensic and Dispute Services, LLC