Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
| Name | Firm | Practice role | Recorded cases | Latest case |
|---|---|---|---|---|
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 103 | The Lycra Company LLC | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 44 | Boundless Broadband, LLC | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 20 | DAMIS Holdings LLC | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 18 | Azul S.A. | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 18 | Bed Bath & Beyond Inc. | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 15 | STG LOGISTICS, INC. | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 11 | Ditech Holding Corporation | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Appearing counsel | 2 | Coach USA, Inc. | |
| McElroy, Deutsch, Mulvaney & Carpenter, LLP | Bankruptcy counsel | 1 | Energy Future Holdings Corp. |
Appearing counsel
Latest case · The Lycra Company LLC
Appearing counsel
Latest case · Boundless Broadband, LLC
Appearing counsel
Latest case · DAMIS Holdings LLC
Appearing counsel
Latest case · Azul S.A.
Appearing counsel
Latest case · Bed Bath & Beyond Inc.
Appearing counsel
Latest case · STG LOGISTICS, INC.
Appearing counsel
Latest case · Ditech Holding Corporation
Appearing counsel
Latest case · Coach USA, Inc.
Bankruptcy counsel
Latest case · Energy Future Holdings Corp.
Firm comes from court documents and may not be current.