Cases
Add toChapter 11 data in the AI you already use
Cases
Add toChapter 11 data in the AI you already use
No published developments to display.
| Week | Entries |
|---|---|
| Week of Mar 11, 2019 | 98 |
| Week of Mar 18, 2019 | 16 |
| Week of Mar 25, 2019 | 7 |
| Week of Apr 1, 2019 | 39 |
| Week of Apr 8, 2019 | 18 |
| Week of Apr 15, 2019 | 16 |
| Week of Apr 22, 2019 | 6 |
| Week of Apr 29, 2019 | 8 |
| Week of May 6, 2019 | 5 |
| Week of May 13, 2019 | 4 |
| Week of May 20, 2019 | 11 |
| Week of May 27, 2019 | 2 |
| Week of Jun 3, 2019 | 5 |
| Week of Jun 10, 2019 | 3 |
| Week of Jun 17, 2019 | 4 |
| Week of Jun 24, 2019 | 12 |
| Week of Jul 1, 2019 | 1 |
| Week of Jul 8, 2019 | 0 |
| Week of Jul 15, 2019 | 1 |
Case facts and filing dates come from court records.Case docket on PACER