Cases
Add toChapter 11 data in the AI you already use
Pioneer Energy Services’ March 1, 2020 Chapter 11 cases are closed: the court entered a final decree on June 30, 2020 Dkt. 367, following the May effectiveness of its reorganization plan. The decree is the latest identified case milestone; no further step is specified.
No published developments to display.
| Week | Entries |
|---|---|
| Week of Feb 24, 2020 | 8 |
| Week of Mar 2, 2020 | 120 |
| Week of Mar 9, 2020 | 10 |
| Week of Mar 16, 2020 | 20 |
| Week of Mar 23, 2020 | 3 |
| Week of Mar 30, 2020 | 16 |
| Week of Apr 6, 2020 | 29 |
| Week of Apr 13, 2020 | 24 |
| Week of Apr 20, 2020 | 27 |
| Week of Apr 27, 2020 | 46 |
| Week of May 4, 2020 | 16 |
| Week of May 11, 2020 | 21 |
| Week of May 18, 2020 | 2 |
| Week of May 25, 2020 | 5 |
| Week of Jun 1, 2020 | 3 |
| Week of Jun 8, 2020 | 8 |
| Week of Jun 15, 2020 | 1 |
| Week of Jun 22, 2020 | 0 |
| Week of Jun 29, 2020 | 9 |
| Week of Jul 6, 2020 | 7 |
| Week of Jul 13, 2020 | 8 |
| Week of Jul 20, 2020 | 0 |
| Week of Jul 27, 2020 | 0 |
| Week of Aug 3, 2020 | 1 |
| Week of Aug 10, 2020 | 0 |
| Week of Aug 17, 2020 | 0 |
| Week of Aug 24, 2020 | 0 |
| Week of Aug 31, 2020 | 0 |
| Week of Sep 7, 2020 | 0 |
| Week of Sep 14, 2020 | 0 |
| Week of Sep 21, 2020 | 0 |
| Week of Sep 28, 2020 | 1 |
| Week of Oct 5, 2020 | 0 |
| Week of Oct 12, 2020 | 0 |
| Week of Oct 19, 2020 | 0 |
| Week of Oct 26, 2020 | 0 |
| Week of Nov 2, 2020 | 0 |
| Week of Nov 9, 2020 | 0 |
| Week of Nov 16, 2020 | 0 |
| Week of Nov 23, 2020 | 0 |
| Week of Nov 30, 2020 | 0 |
| Week of Dec 7, 2020 | 0 |
| Week of Dec 14, 2020 | 0 |
| Week of Dec 21, 2020 | 0 |
| Week of Dec 28, 2020 | 0 |
| Week of Jan 4, 2021 | 0 |
| Week of Jan 11, 2021 | 0 |
| Week of Jan 18, 2021 | 0 |
| Week of Jan 25, 2021 | 0 |
| Week of Feb 1, 2021 | 0 |
| Week of Feb 8, 2021 | 3 |
| Week of Feb 15, 2021 | 0 |
| Week of Feb 22, 2021 | 3 |
| Week of Mar 1, 2021 | 0 |
| Week of Mar 8, 2021 | 0 |
| Week of Mar 15, 2021 | 0 |
| Week of Mar 22, 2021 | 0 |
| Week of Mar 29, 2021 | 0 |
| Week of Apr 5, 2021 | 0 |
| Week of Apr 12, 2021 | 0 |
| Week of Apr 19, 2021 | 0 |
| Week of Apr 26, 2021 | 0 |
| Week of May 3, 2021 | 0 |
| Week of May 10, 2021 | 0 |
| Week of May 17, 2021 | 0 |
| Week of May 24, 2021 | 0 |
| Week of May 31, 2021 | 0 |
| Week of Jun 7, 2021 | 0 |
| Week of Jun 14, 2021 | 0 |
| Week of Jun 21, 2021 | 0 |
| Week of Jun 28, 2021 | 0 |
| Week of Jul 5, 2021 | 0 |
| Week of Jul 12, 2021 | 0 |
| Week of Jul 19, 2021 | 0 |
| Week of Jul 26, 2021 | 0 |
| Week of Aug 2, 2021 | 0 |
| Week of Aug 9, 2021 | 0 |
| Week of Aug 16, 2021 | 0 |
| Week of Aug 23, 2021 | 0 |
| Week of Aug 30, 2021 | 2 |
Case facts and filing dates come from court records.Case docket on PACER