Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
Law firm · mccormickbarstow.com
| Month | The Roman Catholic Bishop of Fresno | Rizo-Lopez Foods, Inc. |
|---|---|---|
| Jan 2025 | ||
| Feb 2025 | ||
| Mar 2025 | ||
| Apr 2025 | ||
| May 2025 | ||
| Jun 2025 | ||
| Jul 2025 | $93.1K | |
| Aug 2025 | $93.1K | |
| Sep 2025 | $62.8K | |
| Oct 2025 | $64.9K | |
| Nov 2025 | $64.6K | |
| Dec 2025 | $66.8K | $34.9K |
| Jan 2026 | $74.3K | $34.9K |
| Feb 2026 | $67.1K | |
| Mar 2026 | $115K | |
| Apr 2026 | $111K | $25.1K |
| May 2026 | $138K | $25.9K |
| Jun 2026 | $133K | $17.3K |
| Jul 2026 | $113K | $17.9K |
| Aug 2026 | $113K | |
| Sep 2026 | $93.7K | |
| Oct 2026 | $96.8K | |
| Nov 2026 |
| Case | Filed | Client | Source |
|---|---|---|---|
| Dec 22, 2025 | DebtorBankruptcy counsel · Approved | Dkt. 279 | |
| Dec 4, 2025 | DebtorBankruptcy counsel · Approved | Dkt. 477 | |
| Nov 13, 2025 | G3 Enterprises, Inc | Dkt. 745 | |
| Sep 11, 2025 | Edward M. Salazar | Dkt. 275 | |
| Aug 27, 2025 | J.F | Dkt. 264 |
Dec 22, 2025 · E.D. Cal. · Under $500M
Debtor · Bankruptcy counsel · Approved
Dec 4, 2025 · E.D. Cal. · Under $500M
Debtor · Bankruptcy counsel · Approved
Nov 13, 2025 · D.N.J. · $1B to $10B
G3 Enterprises, Inc
Sep 11, 2025 · E.D. Cal. · Under $500M
Edward M. Salazar
Aug 27, 2025 · E.D. Cal. · Under $500M
J.F